
Season Results
Manager: Ian Richardson
Assistant Manager: Stuart Stedman
Coach: Colin Phillips
Physio: Hollie Conlan
League finish 5th
Results and player stats - Please click on the PDF at the bottom of this page.
Player Stats
Player Appearances (As Sub) Goals
| Ben Alcock | 11 (5) | 0 |
| Kane Axten | 2 (2) | 0 |
| James Banfield | 6 (2) | 0 |
| Lessa Boka | 11 (2) | 0 |
| George Brinkman | 27 (4) | 3 |
| Cameron Brooks | 1 (1) | 0 |
| James Butler | 9 | 1 |
| Oliver Butler | 10 (1) | 0 |
| George Carbery | 45 (9) | 11 |
| Patrick Downes | 8 (3) | 0 |
| Luke Dunstan | 53 (1) | 8 |
| Jordan Gilbert | 2 (1) | 0 |
| Callum Gregory | 8 (5) | 0 |
| Max Hercules | 14 (11) | 1 |
| Jack Hopwood | 62 | 0 |
| Vinnie Iannone | 1 | 0 |
| Paul Jeffery | 5 (5) | 0 |
| Ben Johnson | 8 (3) | 0 |
| Sam Joliffe | 47 (1) | 17 |
| Lanrewaju Ladipo | 7 (6) | 0 |
| Chris Mason | 48 (6) | 2 |
| Joe Naylor | 6 (4) | 0 |
| Aaron Nash-Barker | 4 (3) | 0 |
| David O'Connor | 36 (1) | 2 |
| Bartomlej Pedrycl | 1 | 0 |
| Jack Read | 21 (4) | 11 |
| Mark Richardson | 3 | 0 |
| Adam Scotcher | 14 (3) | 2 |
| Ben Seaton | 8 (3) | 1 |
| Jack Seaton | 44 (5) | 1 |
| Sebastian Smith | 20 (7) | 0 |
| Christopher Stapleton | 48 (19) | 14 |
| Daniel Steadman | 52 (3) | 0 |
| Stuart Stedman | 12 (6) | 0 |
| Lee Stobbs | 25 (1) | 5 |
| Ryan Sturges | 51 (6) | 6 |
| Jack Sunderland | 15 (11) | 2 |
| Kieran Turner | 16 (2) | 7 |
| Thomas Twelves | 47 (3) | 1 |
| Chris Vardy | 60 (1) | 23 |
| Jamie Warne | 16 (8) | 0 |
b]Links[/b]